CRM & Support
💊 Capsule CRM integration
Verified
CRM & Support
Verified
Connect Capsule CRM once and every agent in your squad can work in it for you, with exactly as much access as you decide to give, and a receipt for every call it makes.
If the connection ever expires, the card shows Reconnect; one click re-authorizes the same account with the same settings.
Multiple accounts: connect as many as you need (say, yours and a client's). One is primary. Agents use it unless a mission says otherwise.
This app connects with standard access. Every agent can still be individually allowed, scoped, or denied from the Integrations page.
The 109 tools agents use in Capsule CRM through Mission Control, and the lowest access level that includes each. Agents discover these themselves. You never have to name a tool; asking in plain language is enough.
| Tool | What it does | Access level |
|---|---|---|
Add project partyCAPSULE_CRM_ADD_PROJECT_PARTY | Add a party (person or organisation) to a project in Capsule CRM. | All levels |
Create categoryCAPSULE_CRM_CREATE_CATEGORY | Create a new task category in Capsule CRM. | All levels |
Create custom field definitionCAPSULE_CRM_CREATE_CUSTOM_FIELD_DEFINITION | Create a new custom field definition for parties, opportunities, or projects in Capsule CRM. | All levels |
Create entryCAPSULE_CRM_CREATE_ENTRY | Create a new note entry in Capsule CRM. Note: Only note type entries can be created via API. Emails and tasks can be viewed but not created through this endpoint. Use when you need to add a new note record linked to a p… | All levels |
Create lost reasonCAPSULE_CRM_CREATE_LOST_REASON | Create a new lost reason in Capsule CRM. Use when you need to add a new reason option for tracking why opportunities were lost. Lost reasons help categorize unsuccessful deals and can be included or excluded from conver… | All levels |
Create milestoneCAPSULE_CRM_CREATE_MILESTONE | Create a new milestone in Capsule CRM. Use when you need to add a new stage to a sales pipeline with defined probability and staleness criteria. | All levels |
Create opportunityCAPSULE_CRM_CREATE_OPPORTUNITY | Create a new opportunity in Capsule CRM. Use when you need to track a potential sale with a party in the sales pipeline. | All levels |
Create opportunity partyCAPSULE_CRM_CREATE_OPPORTUNITY_PARTY | Add a party (person or organisation) to an opportunity in Capsule CRM. | All levels |
Create partyCAPSULE_CRM_CREATE_PARTY | Create a Party in Capsule CRM. Use when you have collected a person's or organisation's details and need to add a new record. | All levels |
Create projectCAPSULE_CRM_CREATE_PROJECT | Create a new project (case) in Capsule CRM. | All levels |
Create stageCAPSULE_CRM_CREATE_STAGE | Create a new stage in a board in Capsule CRM. | All levels |
Create taskCAPSULE_CRM_CREATE_TASK | Create a new task in Capsule CRM. Use when you need to add a task with a description and due date, optionally linking it to parties, opportunities, or projects. | All levels |
Create titleCAPSULE_CRM_CREATE_TITLE | Create a new custom person title in Capsule CRM. | All levels |
Create trackCAPSULE_CRM_CREATE_TRACK | Create a new track in Capsule CRM by applying a track definition to a project or opportunity. | All levels |
Create track definitionCAPSULE_CRM_CREATE_TRACK_DEFINITION | Create a new track definition in Capsule CRM. | All levels |
Delete boardCAPSULE_CRM_DELETE_BOARD | Delete (archive) a specific board in Capsule CRM. | All levels |
Delete categoryCAPSULE_CRM_DELETE_CATEGORY | Delete a category from Capsule CRM. Use when you need to remove a category that is no longer needed. | All levels |
Delete custom field definitionCAPSULE_CRM_DELETE_CUSTOM_FIELD_DEFINITION | Delete a custom field definition from an entity type in Capsule CRM. | All levels |
Delete entity tagCAPSULE_CRM_DELETE_ENTITY_TAG | Delete a tag from an entity type (parties, opportunities, or kases) in Capsule CRM. | All levels |
Delete entryCAPSULE_CRM_DELETE_ENTRY | Delete an entry (note, email, or task) from Capsule CRM. | All levels |
Delete lost reasonCAPSULE_CRM_DELETE_LOST_REASON | Delete a lost reason from Capsule CRM. The deleted reason remains available for historical reporting but cannot be assigned to new opportunities. | All levels |
Delete milestoneCAPSULE_CRM_DELETE_MILESTONE | Delete a specific milestone from Capsule CRM. | All levels |
Delete opportunityCAPSULE_CRM_DELETE_OPPORTUNITY | Delete an opportunity from Capsule CRM. The opportunity can be restored within 30 days via the web interface. Use when you need to remove an opportunity. | All levels |
Delete opportunity partyCAPSULE_CRM_DELETE_OPPORTUNITY_PARTY | Remove a party (person or organisation) from an opportunity in Capsule CRM. | All levels |
Delete partyCAPSULE_CRM_DELETE_PARTY | Fully delete a specific party (person or organisation) from Capsule CRM. | All levels |
Delete projectCAPSULE_CRM_DELETE_PROJECT | Delete a project (case) from Capsule CRM. The project can be restored within 30 days via the web interface. Use when you need to remove a project. | All levels |
Delete project partyCAPSULE_CRM_DELETE_PROJECT_PARTY | Remove a party (person or organisation) from a project in Capsule CRM. | All levels |
Delete stageCAPSULE_CRM_DELETE_STAGE | Delete a specific stage from a board in Capsule CRM. | All levels |
Delete taskCAPSULE_CRM_DELETE_TASK | Delete a specific task from Capsule CRM. Use when you need to remove a task by its ID. | All levels |
Delete titleCAPSULE_CRM_DELETE_TITLE | Delete a specific title from Capsule CRM. Use when you need to remove a title that is no longer needed. | All levels |
Delete trackCAPSULE_CRM_DELETE_TRACK | Delete a specific track from Capsule CRM. Use when you need to remove a track that is no longer needed. | All levels |
Delete track definitionCAPSULE_CRM_DELETE_TRACK_DEFINITION | Delete a specific track definition from Capsule CRM. | All levels |
Get activity typeCAPSULE_CRM_GET_ACTIVITY_TYPE | Get a specific activity type by ID. Use when you need to retrieve details about a particular activity type including its name, icon, and whether it updates the last contacted date. | All levels |
Get attachmentCAPSULE_CRM_GET_ATTACHMENT | Retrieve a specific attachment by ID from Capsule CRM. | All levels |
Get boardCAPSULE_CRM_GET_BOARD | Get a specific board by ID from Capsule CRM. | All levels |
Get categoryCAPSULE_CRM_GET_CATEGORY | Get a specific category by ID. Use when you need to retrieve details of a particular category including its name and colour. | All levels |
Get current userCAPSULE_CRM_GET_CURRENT_USER | Retrieve the current authenticated user's details including id, username, name, locale, currency, status, timezone, lastLoginAt, and taskReminder settings. | All levels |
Get custom field definitionCAPSULE_CRM_GET_CUSTOM_FIELD_DEFINITION | Get a specific custom field definition by ID from Capsule CRM. | All levels |
Get entity tagCAPSULE_CRM_GET_ENTITY_TAG | Retrieve a specific tag by ID for an entity type (parties, opportunities, or kases) in Capsule CRM. | All levels |
Get entryCAPSULE_CRM_GET_ENTRY | Retrieve a specific entry by ID. Use when you need to fetch details of a note, email, or task entry. | All levels |
Get lost reasonCAPSULE_CRM_GET_LOST_REASON | Retrieve a specific lost reason by ID from Capsule CRM. | All levels |
Get milestoneCAPSULE_CRM_GET_MILESTONE | Get a specific milestone by ID from Capsule CRM. | All levels |
Get opportunityCAPSULE_CRM_GET_OPPORTUNITY | Retrieve a specific opportunity by its ID from Capsule CRM. | All levels |
Get pipelineCAPSULE_CRM_GET_PIPELINE | Get a specific pipeline by ID from Capsule CRM. | All levels |
Get projectCAPSULE_CRM_GET_PROJECT | Retrieve a specific project (case) by its ID from Capsule CRM. | All levels |
Get stageCAPSULE_CRM_GET_STAGE | Get a specific stage by ID from Capsule CRM. | All levels |
Get taskCAPSULE_CRM_GET_TASK | Get a specific task by ID. Use when you need to retrieve full details of a task including description, due date, status, and associations. | All levels |
Get trackCAPSULE_CRM_GET_TRACK | Get a specific track by ID. Use when you need to retrieve details of a track including its description, date, direction, and optionally its associated tasks. | All levels |
Get track definitionCAPSULE_CRM_GET_TRACK_DEFINITION | Get a specific track definition by ID from Capsule CRM. | All levels |
Get userCAPSULE_CRM_GET_USER | Get a specific user by ID. Use when you need to retrieve full details of a user including username, email preferences, timezone settings, and optionally their associated party information. | All levels |
List activity typesCAPSULE_CRM_LIST_ACTIVITY_TYPES | List all activity types on the Capsule account. | All levels |
List activity type iconsCAPSULE_CRM_LIST_ACTIVITY_TYPE_ICONS | List available activity type icons in Capsule CRM. | All levels |
List boardsCAPSULE_CRM_LIST_BOARDS | List all boards on the Capsule CRM account. | All levels |
List board stagesCAPSULE_CRM_LIST_BOARD_STAGES | List stages associated with a board in Capsule CRM. | All levels |
List categoriesCAPSULE_CRM_LIST_CATEGORIES | List all task categories on the Capsule account. | All levels |
List countriesCAPSULE_CRM_LIST_COUNTRIES | List all countries on the Capsule CRM account. | All levels |
List currenciesCAPSULE_CRM_LIST_CURRENCIES | List all available currencies on the Capsule account. | All levels |
List custom field definitionsCAPSULE_CRM_LIST_CUSTOM_FIELD_DEFINITIONS | List all custom field definitions for parties, opportunities, or projects (kases). | All levels |
List deleted opportunitiesCAPSULE_CRM_LIST_DELETED_OPPORTUNITIES | List opportunities deleted or restricted since a given date. | All levels |
List deleted partiesCAPSULE_CRM_LIST_DELETED_PARTIES | Retrieve parties deleted since a given date. | All levels |
List deleted projectsCAPSULE_CRM_LIST_DELETED_PROJECTS | List projects deleted or restricted since a given date. | All levels |
List entity entriesCAPSULE_CRM_LIST_ENTITY_ENTRIES | List entries (notes, emails, tasks) for a specific party, opportunity, or project. | All levels |
List entity tagsCAPSULE_CRM_LIST_ENTITY_TAGS | List all tag definitions for a specific entity type (parties, opportunities, or kases). | All levels |
List entity tracksCAPSULE_CRM_LIST_ENTITY_TRACKS | List tracks applied to a specific opportunity or project. | All levels |
List entries by dateCAPSULE_CRM_LIST_ENTRIES_BY_DATE | List notes, emails, and completed party tasks in descending order by entry date. | All levels |
List goalsCAPSULE_CRM_LIST_GOALS | List all goals on the Capsule account. Use when you need to retrieve goals with pagination support. | All levels |
List lost reasonsCAPSULE_CRM_LIST_LOST_REASONS | List all lost reasons on the Capsule account. | All levels |
List milestonesCAPSULE_CRM_LIST_MILESTONES | List all milestones on the Capsule account. | All levels |
List opportunitiesCAPSULE_CRM_LIST_OPPORTUNITIES | List all opportunities from Capsule CRM with pagination and filtering. | All levels |
List opportunity partiesCAPSULE_CRM_LIST_OPPORTUNITY_PARTIES | List additional parties associated with an opportunity in Capsule CRM. | All levels |
List opportunity projectsCAPSULE_CRM_LIST_OPPORTUNITY_PROJECTS | List projects (cases) associated with a specific opportunity in Capsule CRM. | All levels |
List org employeesCAPSULE_CRM_LIST_ORG_EMPLOYEES | List employees linked to a specific organisation (party). | All levels |
List partiesCAPSULE_CRM_LIST_PARTIES | List all parties (contacts) on the account. | All levels |
List party opportunitiesCAPSULE_CRM_LIST_PARTY_OPPORTUNITIES | List all opportunities associated with a specific party in Capsule CRM. | All levels |
List party projectsCAPSULE_CRM_LIST_PARTY_PROJECTS | List projects associated with a specific party in Capsule CRM. | All levels |
List pipelinesCAPSULE_CRM_LIST_PIPELINES | List all sales pipelines on the Capsule account. | All levels |
List pipeline milestonesCAPSULE_CRM_LIST_PIPELINE_MILESTONES | List milestones associated with a specific pipeline in Capsule CRM. | All levels |
List projectsCAPSULE_CRM_LIST_PROJECTS | List projects (cases) from Capsule CRM with pagination and filtering options. | All levels |
List project partiesCAPSULE_CRM_LIST_PROJECT_PARTIES | List parties associated with a specific project in Capsule CRM. | All levels |
List rest hooksCAPSULE_CRM_LIST_REST_HOOKS | List all REST hook subscriptions on the Capsule CRM account. | All levels |
List siteCAPSULE_CRM_LIST_SITE | Retrieve site (account) information for the authenticated Capsule CRM account. | All levels |
List stagesCAPSULE_CRM_LIST_STAGES | List all stages on the Capsule CRM account. | All levels |
List tasksCAPSULE_CRM_LIST_TASKS | List tasks on the Capsule account. Use when you need to retrieve tasks with filters or embedded related data. | All levels |
List teamsCAPSULE_CRM_LIST_TEAMS | List all teams on the Capsule CRM account. | All levels |
List titlesCAPSULE_CRM_LIST_TITLES | List all custom person titles on the Capsule account. | All levels |
List track definitionsCAPSULE_CRM_LIST_TRACK_DEFINITIONS | List all track definitions on the Capsule account. | All levels |
List usersCAPSULE_CRM_LIST_USERS | List all users on the Capsule CRM account. | All levels |
Restore boardCAPSULE_CRM_RESTORE_BOARD | Restore a deleted board in Capsule CRM. Use when you need to recover a previously deleted board. Requires Administrator role. | All levels |
Run filter queryCAPSULE_CRM_RUN_FILTER_QUERY | Run structured filter queries on parties, opportunities or kases. | All levels |
Search opportunitiesCAPSULE_CRM_SEARCH_OPPORTUNITIES | Search for opportunities in Capsule CRM by query string. | All levels |
Search partiesCAPSULE_CRM_SEARCH_PARTIES | Search for parties (contacts/organisations) in Capsule CRM by query string. | All levels |
Search projectsCAPSULE_CRM_SEARCH_PROJECTS | Search for projects (cases) in Capsule CRM by query string. | All levels |
Update boardCAPSULE_CRM_UPDATE_BOARD | Update an existing board in Capsule CRM. Use when you need to modify the name or description of a board. Requires Administrator role on the Capsule account. | All levels |
Update categoryCAPSULE_CRM_UPDATE_CATEGORY | Update an existing category in Capsule CRM. | All levels |
Update custom field definitionCAPSULE_CRM_UPDATE_CUSTOM_FIELD_DEFINITION | Update an existing custom field definition in Capsule CRM. | All levels |
Update entity tagCAPSULE_CRM_UPDATE_ENTITY_TAG | Update an existing tag for an entity type (parties, opportunities, or kases) in Capsule CRM. | All levels |
Update entryCAPSULE_CRM_UPDATE_ENTRY | Update an existing entry (note, email, or task) in Capsule CRM. | All levels |
Update lost reasonCAPSULE_CRM_UPDATE_LOST_REASON | Update an existing lost reason in Capsule CRM. | All levels |
Update milestoneCAPSULE_CRM_UPDATE_MILESTONE | Update an existing milestone in Capsule CRM. | All levels |
Update opportunityCAPSULE_CRM_UPDATE_OPPORTUNITY | Update an existing opportunity in Capsule CRM. | All levels |
Update partyCAPSULE_CRM_UPDATE_PARTY | Update an existing person or organisation (Party) in Capsule CRM. | All levels |
Update pipelineCAPSULE_CRM_UPDATE_PIPELINE | Update an existing pipeline in Capsule CRM. | All levels |
Update projectCAPSULE_CRM_UPDATE_PROJECT | Update an existing project (case) in Capsule CRM. | All levels |
Update stageCAPSULE_CRM_UPDATE_STAGE | Update an existing stage in Capsule CRM. Use when you need to modify the name, description, or display order of a stage within a board. Requires Administrator role on the Capsule account. | All levels |
Update taskCAPSULE_CRM_UPDATE_TASK | Update an existing task in Capsule CRM. Use when you need to modify task details, change status to completed, or update due dates. | All levels |
Update trackCAPSULE_CRM_UPDATE_TRACK | Update an existing track in Capsule CRM. Use when you need to modify the description or trackDateOn of a track instance. Only description and trackDateOn can be modified. | All levels |
Update track definitionCAPSULE_CRM_UPDATE_TRACK_DEFINITION | Update an existing track definition in Capsule CRM. | All levels |
Update userCAPSULE_CRM_UPDATE_USER | Update an existing user in Capsule CRM. Use when you need to modify user preferences such as task reminders, locale, currency, timezone, or email settings. | All levels |
Upload attachmentCAPSULE_CRM_UPLOAD_ATTACHMENT | Upload an attachment to Capsule CRM. Returns a token that can be used to associate the attachment with entries when creating or updating them. Maximum file size is 25MB. | All levels |
Just ask in plain language: “check Capsule CRM for …”, “create … in Capsule CRM”, “every Monday, … ”, and the agent finds the right tool, runs it, and reports back with a receipt in your Runs ledger. Anything outward-facing (sending, posting, publishing) that a mission didn't clearly authorize comes back to you as a ticket first.
| Agent says | What's happening | Fix |
|---|---|---|
| "Capsule CRM isn't connected" | No active connection (or this agent is denied) | Connect on the Integrations page; check the agent's per-app policy |
| "The connection has expired" | Capsule CRM ended the authorization (they all do periodically) | Click Reconnect on the account, same settings, one click |
| "I'm not allowed to do that" | The action is above the account's access level, or the agent is scoped down | Raise the level under Manage, or adjust that agent's policy |
| It did something unexpected | The ask was ambiguous (e.g. matched an existing item) | Be explicit, "create a NEW …", and give agents a working folder where relevant |